

LEDStripe
Branding your Business
LEDStripe bordertubes are designed to visualize the brand of the company from the distance. Branding by colour helps to show potential customers where to find you and makes the brand memorable and easy to recognize.
- Daytime colour when non-illuminated
- High impact acrylic: UV stable, hydrocarbon
- Insensitive, and non‑fading
- Can be factory bent to minimum 305mm radius
- Product can be cut to custom lengths in the field
- High IP-rating for outdoor use
- MacAdam step 3 for colour consistency
- Accessories for 3 corner configurations
- 20-years on the market with +5M meters installed globally
General Specifications
Voltage
24V
Colors
Red, Orange, Amber, True Yellow, Green, Blue, White 6500K, Lemon Yellow
Optional Dimming
0-10V
Constant Current Technology
yes
Lengths
0.6, 1.2, 1.8, 2.4 m
Width x Height
43 mm x
25 mm
Factory bends
305mm radius (radial and flat bend)
In-field Bends
425mm radial , 580mm flat bend
Operating Temperature
-40° C to +70° C
Protection Class
IP66
Including Accessories
Yes
Certifications
CE, RoHS, UKCA, cURus
Warranty
5 Year
Available Products
Tube Color
| Tube Name | Color | Power / mtr | Length | Width | Height | Factory Bends | In-field Bends | Part Number |
|---|---|---|---|---|---|---|---|---|
| LEDstripe 24V - Red - 1800mm | Red | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189-6H |
| LEDstripe 24V - Red - 1200mm | Red | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189-4H |
| LEDstripe 24V - Green - 1800mm | Green | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189D-G-6 |
| LEDstripe 24V - Green - 1200mm | Green | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189D-G-4 |
| LEDstripe 24V - Orange - 1800mm | Orange | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189-A-6D |
| LEDstripe 24V - Orange - 1200mm | Orange | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189-A-4D |
| LEDstripe 24V - Blue - 1800mm | Blue | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189A-B-6D |
| LEDstripe 24V - Blue - 1200mm | Blue | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189A-B-4D |
| LEDstripe 24V - Amber - 1800mm | Amber | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189-Y-6D |
| LEDstripe 24V - Amber - 1200mm | Amber | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189-Y-4D |
| LEDstripe 24V - 6500K - 1800mm | White 6500K | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189E-W-6 |
| LEDstripe 24V - 6500K - 1200mm | White 6500K | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189E-W-4 |
| LEDstripe 24V - True Yellow - 1800mm | True Yellow | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189-YT-6 |
| LEDstripe 24V - True Yellow - 1200mm | True Yellow | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189-YT-4 |
| LEDstripe 24V - Lemon Yellow - 1800mm | Lemon Yellow | 5 W | 1800 mm | 25 mm | 43 mm | Yes | Yes | 701189E-WY-6 |
| LEDstripe 24V - Lemon Yellow - 1200mm | Lemon Yellow | 5 W | 1200 mm | 25 mm | 43 mm | Yes | Yes | 701189E-WY-4 |
| LEDstripe 24V - Red - 600mm | Red | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189-2H |
| LEDstripe 24V - Green - 600mm | Green | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189D-G-2 |
| LEDstripe 24V - Blue - 600mm | Blue | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189A-B-2D |
| LEDstripe 24V - Amber - 600mm | Amber | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189-Y-2D |
| LEDstripe 24V - 6500K - 600mm | White 6500K | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189E-W-2 |
| LEDstripe 24V - True Yellow - 600mm | True Yellow | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189-YT-2 |
| LEDstripe 24V - Lemon Yellow - 600mm | Lemon Yellow | 5 W | 600 mm | 25 mm | 43 mm | Yes | Yes | 701189E-WY-2 |
| LEDstripe 24V - Lemon Yellow - 2400mm | Lemon Yellow | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189E-WY-8 |
| LEDstripe 24V - True Yellow - 2400 | True Yellow | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189-YT-8 |
| LEDstripe 24V - 6500K - 2400mm | White 6500K | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189E-W-8 |
| LEDstripe 24V - Amber - 2400mm | Amber | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189-Y-8D |
| LEDstripe 24V - Blue - 2400mm | Blue | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189A-B-8D |
| LEDstripe 24V - Orange - 2400mm | Orange | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189-A-8D |
| LEDstripe 24V - Green - 2400mm | Green | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189D-G-8 |
| LEDstripe 24V - Red - 2400mm | Red | 5 W | 2400 mm | 25 mm | 43 mm | Yes | Yes | 701189-8H |
Available Documents
Downloads are not available using mobile devices.
Downloads are only available for registered users. You can login here.
| Filename | Document Type | Last modified | Language | |
|---|---|---|---|---|
| Ledstripe 12V Specsheet - English | Spec Sheet | 9 Apr 2026 | English | |
| Ledstripe 12V Install Guide - English | Installation Guide | 9 Apr 2026 | English | |
| Ledstripe Fieldcut Install Guide - English | Installation Guide | 9 Apr 2026 | English | |
| Ledstripe Connector Install Guide - English | Installation Guide | 9 Apr 2026 | English | |
| Ledstripe 24V Install Guide - English | Installation Guide | 9 Apr 2026 | English | |
| Ledstripe 24V Specsheet - English | Spec Sheet | 9 Apr 2026 | English |
