

FlexiBRITE Back Bend
Sustainable, Sleek, and Stunning
FlexiBRITE Back Bend LED border illumination is a flexible and rigid solution that adds eye catching neon-like appeal to any architectural or signage application, with all the cost savings of LEDs.
• High IP67 rating ideal for exterior applications such as sign perimeters, letters, symbols, accent stripes, borders, and open-face channel letters
• Day time coloured and UV-resistant silicone extrusion
• Field-bendable and field-cuttable to custom lengths
• Up to 7.3 m on a 100 W 24 VDC power supply
General Specifications
Voltage
24V
Colors
Red, Orange, True Yellow, Green, Blue, White 5000K, White 6500K, RGBW
Optional Dimming
0-10V
Constant Current Technology
yes
Lengths
1.5 m, and 7.3 m m
Width x Height
14 mm x
16 mm
Factory bends
n.a
In-field Bends
60 mm (side bend)
Operating Temperature
-40C° to +65° C
Protection Class
IP67
Including Accessories
Yes
Certifications
CE, RoHS, UKCA, cURus
Warranty
5 Year
Available Products
Tube Color
| Tube Name | Color | Power / mtr | Length | Width | Height | Factory Bends | In-field Bends | Part Number |
|---|---|---|---|---|---|---|---|---|
| FlexiBRITE 24V - Back bend - 6500K - 1500mm | White 6500K | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-65 |
| FlexiBRITE 24V - Back bend - 5000K - 1500mm | White 5000K | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-50 |
| FlexiBRITE 24V - Back bend - 4000K - 1500mm | White 4000K | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-40 |
| FlexiBRITE 24V - Back bend - Red - 1500mm | Red | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-RD |
| FlexiBRITE 24V - Back bend - Orange - 1500mm | Orange | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-OR |
| FlexiBRITE 24V - Back bend - Yellow - 1500mm | True Yellow | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-YL |
| FlexiBRITE 24V Back bend - Green - 1500mm | Green | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-GR |
| FlexiBRITE 24V - Back bend - Blue - 1500mm | Blue | 12 W | 1.5 mm | 16 mm | 14 mm | No | Yes | M-BW005-BL |
| FlexiBRITE 24V - Back bend - Blue - 7300mm | Blue | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-BL |
| FlexiBRITE 24V - Back bend - Green - 7300mm | Green | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-GR |
| FlexiBRITE 24V - Back bend - Yellow - 7300mm | True Yellow | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-YL |
| FlexiBRITE 24V - Back bend - Orange - 7300mm | Orange | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-OR |
| FlexiBRITE 24V - Back bend - Red - 7300mm | Red | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-RD |
| FlexiBRITE 24V - Back bend - 4000K - 7300mm | White 4000K | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-40 |
| FlexiBRITE 24V - Back bend - 5000K - 7300mm | White 5000K | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-50 |
| FlexiBRITE 24V - Back bend - 6500K - 7300mm | White 6500K | 12 W | 7.3 mm | 16 mm | 14 mm | No | Yes | M-BW024-65 |
Available Documents
Downloads are not available using mobile devices.
Downloads are only available for registered users. You can login here.
| Filename | Document Type | Last modified | Language | |
|---|---|---|---|---|
| Flexibrite Install Guide - English | Installation Guide | 9 Apr 2026 | English |
