

VL4 is the cost-effective LED lighting solution designed for standard channel letters and display applications. Featuring advanced prism lens technology, it delivers an ultra-wide radiation pattern with bright, consistent illumination, while a continuous-release, perforated liner speeds up installation by up to 30%.
VL4 is engineered for long-term performance with a lifetime rating of over 54,000 hours*, ensuring reliable operation year after year. Available in white color temperatures from 3000 K to 7200 K, it’s the ideal choice for channel letters 75 to 125 mm deep. With 12V options and a powerful 24V Super High Output version, VL4 offers flexible performance for a wide range of projects. Backed by a solid 5-year warranty, VL4 delivers unbeatable value, installation efficiency, and proven durability.
General Specifications
Voltage
Colors
Optional Dimming
Constant Current Technology
CRI
Viewing Angle
Operating Temperature
Fastening
Protection Class
Lifetime Rating
Certifications
Warranty
Available Modules
Module Name | Leds / mod | Can Depth | Color | W / mod | Lum / mod | Efficacy | Mod / m | Part Number |
---|---|---|---|---|---|---|---|---|
VL4 Super HO - 6500K | 4 | 127 - 305+ | 6500K | 1.42 | 233 | 164 | 2.13 | 701269-6W4A1-MB |
VL4 HO - Blue | 3 | 127 - 200 | Blue | 1.08 | 20 | 19 | 4.9 | 701269-BL3A3-MB |
VL4 HO - Green | 3 | 127 - 200 | Green | 1.08 | 100 | 93 | 4.9 | 701269-GR3A3-MB |
VL4 HO - Red | 3 | 127 - 200 | Red | 1.08 | 42 | 39 | 4.9 | 701269-RD3A3-MB |
VL4 Mini - Blue | 1 | 50 - 125 | Blue | 0.36 | 6.7 | 19 | 8.2 | 701269-BL1A2-MB |
VL4 Mini - Green | 1 | 50 - 125 | Green | 0.36 | 33 | 93 | 8.2 | 701269-GR1A2-MB |
VL4 Mini - Red | 1 | 50 - 125 | Red | 0.36 | 14 | 39 | 8.2 | 701269-RD1A2-MB |
VL4 HO - 3000K | 3 | 127 - 200 | 3000K | 1.2 | 110 | 92 | 4.9 | 701269-3W3A1-MB |
VL4 HO - 4000K | 3 | 127 - 200 | 4000K | 1.2 | 130 | 108 | 4.9 | 701269-4W3A1-MB |
VL4 HO - 5000K | 3 | 127 - 200 | 5000K | 1.2 | 130 | 108 | 4.9 | 701269-5W3A1-MB |
VL4 HO - 6500K | 3 | 127 - 200 | 6500K | 1.2 | 130 | 108 | 4.9 | 701269-6W3A1-MB |
VL4 HO - 7200K | 3 | 127 - 200 | 7200K | 1.2 | 130 | 108 | 4.9 | 701269-7W3A1-MB |
VL4 Standard - 3000K | 2 | 75 - 127 | 3000K | 0.96 | 107 | 111 | 4.6 | 701269-3W2A2-MB |
VL4 Standard - 4000K | 2 | 75 - 127 | 4000K | 0.96 | 107 | 111 | 4.6 | 701269-4W2A2-MB |
VL4 Standard - 5000K | 2 | 75 - 127 | 5000K | 0.96 | 107 | 111 | 4.6 | 701269-5W2A2-MB |
Available Documents
Downloads are not available when viewing this page on a mobile device.
Downloads are only available for registered users. You can login here.
Filename | Document Type | Last modified | Language | |
---|---|---|---|---|
VL4 - Sell Sheet English | Sell Sheet | 10 May 2025 | English | |
VL4 Specsheet | Spec Sheet | 16 Jan 2025 | English |