

VL4
Expect more from your low-cost Economy Line solution
SloanLED VL4 channel letter LED lighting products are designed for the whole spectrum of channel letter applications, including face and halo lit, shallow to deep can depths, and routed acrylic letters.
- Best optics in its class making VL4 a superior option over none-branded solutions
- Available in Mini (White, Red, Green, and Blue), Standard (White), High Output (White, Red, Green, and Blue), and Super High Output (White)
- Innovative peel-n-stick, perforated, one-piece release tape liner reduces installation time by up to 30%
- Use fewer modules per m2 for faster installation and lowest cost per sign
General Specifications
Voltage
12V, 24V
Colors
3000K, 4000K, 5000K, 6500K, 7200K, Red, Green, Blue
Optional Dimming
0-10V
Constant Current Technology
no
CRI
>70
Viewing Angle
160°
Operating Temperature
-40° C to +60° C
Fastening
Peel-n-Stick, Mechanical
Protection Class
IP66
Lifetime Rating
>54,000 hours to L80 at ≤50 ° C ambient
Certifications
CE, RoHS, UKCA, cURus
Warranty
10 Year
Available Modules
Color Filter
Voltage Filter
| Module Name | Leds / mod | Can Depth | Color | W / mod | Lum / mod | Efficacy | Mod / m | Part Number |
|---|---|---|---|---|---|---|---|---|
| VL4 Super HO 24V - 6500K | 4 | 127 - 305+ | 6500K | 1.42 | 233 | 164 | 2.13 | 701269-6W4A1-MB |
| VL4 HO 12V - Blue | 3 | 127 - 200 | Blue | 1.08 | 20 | 19 | 4.9 | 701269-BL3A3-MB |
| VL4 HO 12V- Green | 3 | 127 - 200 | Green | 1.08 | 100 | 93 | 4.9 | 701269-GR3A3-MB |
| VL4 HO 12V - Red | 3 | 127 - 200 | Red | 1.08 | 42 | 39 | 4.9 | 701269-RD3A3-MB |
| VL4 Mini 12V - Blue | 1 | 50 - 75 | Blue | 0.36 | 6.7 | 19 | 8.2 | 701269-BL1A2-MB |
| VL4 Mini 12V - Green | 1 | 50 - 75 | Green | 0.36 | 33 | 93 | 8.2 | 701269-GR1A2-MB |
| VL4 Mini 12V - Red | 1 | 50 - 75 | Red | 0.36 | 14 | 39 | 8.2 | 701269-RD1A2-MB |
| VL4 HO 12V - 3000K | 3 | 127 - 200 | 3000K | 1.2 | 110 | 92 | 4.9 | 701269-3W3A1-MB |
| VL4 HO 12V- 4000K | 3 | 127 - 200 | 4000K | 1.2 | 130 | 108 | 4.9 | 701269-4W3A1-MB |
| VL4 HO 12V- 5000K | 3 | 127 - 200 | 5000K | 1.2 | 130 | 108 | 4.9 | 701269-5W3A1-MB |
| VL4 HO 12V- 6500K | 3 | 127 - 200 | 6500K | 1.2 | 130 | 108 | 4.9 | 701269-6W3A1-MB |
| VL4 HO 12V - 7200K | 3 | 127 - 200 | 7200K | 1.2 | 130 | 108 | 4.9 | 701269-7W3A1-MB |
| VL4 Standard 12V - 3000K | 2 | 75 - 127 | 3000K | 0.96 | 107 | 111 | 4.6 | 701269-3W2A2-MB |
| VL4 Standard 12V- 4000K | 2 | 75 - 127 | 4000K | 0.96 | 107 | 111 | 4.6 | 701269-4W2A2-MB |
| VL4 Standard 12V - 5000K | 2 | 75 - 127 | 5000K | 0.96 | 107 | 111 | 4.6 | 701269-5W2A2-MB |
Available Documents
Downloads are not available when viewing this page on a mobile device.
Downloads are only available for registered users. You can login here.
| Filename | Document Type | Last modified | Language | |
|---|---|---|---|---|
| VL4 Sell Sheet - English | Sell Sheet | 9 Apr 2026 | English | |
| VL4 Specsheet - English | Spec Sheet | 9 Apr 2026 | English |
