

FlexiBRITE Side Bend
Bend the Rules of Design with FlexiBRITE
FlexiBRITE Side Bend is the perfect border solution for adding an extra punch of color to your building without pricey customization or set-up fees, so enjoy wrapping your building quickly and easily.
• High IP67 rating ideal for exterior applications such as sign perimeters, letters, symbols, accent stripes, borders, and open-face channel letters
• Dual-colour, UV-resistant silicone extrusion
• Field-bendable and field-cuttable to custom lengths
• Up to 7.3 m on a 100 W 24 VDC power supply
General Specifications
Voltage
24V
Colors
Red, Orange, True Yellow, Green, Blue, White 5000K, White 6500K, RGBW
Optional Dimming
No
Constant Current Technology
yes
Lengths
1.5 m, and 7.3 m m
Width x Height
20 mm x
11 mm
Factory bends
n.a
In-field Bends
60 mm (side bend)
Operating Temperature
-40C° to +65° C
Protection Class
IP67
Including Accessories
Yes
Certifications
CE, RoHS, UKCA, cURus
Warranty
5 Year
Available Products
Tube Color
| Tube Name | Color | Power / mtr | Length | Width | Height | Factory Bends | In-field Bends | Part Number |
|---|---|---|---|---|---|---|---|---|
| FlexiBRITE Side bend - 4000K - 1.5m | White 4000K | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-40 |
| FlexiBRITE Side bend - 4000K - 7.3m | White 4000K | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-40 |
| FlexiBRITE Side bend - Blue - 1.5m | Blue | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-BL |
| FlexiBRITE Side bend - Green - 1.5m | Green | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-GR |
| FlexiBRITE Side bend - Yellow - 1.5m | True Yellow | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-YL |
| FlexiBRITE Side bend - Orange - 1.5m | Orange | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-OR |
| FlexiBRITE Side bend - Red - 1.5m | Red | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-RD |
| FlexiBRITE Side bend - 5000K - 1.5m | White 5000K | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-50 |
| FlexiBRITE Side bend - 6500K - 1.5m | White 6500K | 24 VDC - 12 W / meter W | 1500 mm | 11 mm | 20 mm | No | Yes | M-SW005-65 |
| FlexiBRITE Side bend - Blue - 7.3m | Blue | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-BL |
| FlexiBRITE Side bend - Green - 7.3m | Green | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-GR |
| FlexiBRITE Side bend - Yellow - 7.3m | True Yellow | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-YL |
| FlexiBRITE Side bend - Orange - 7.3m | Orange | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-OR |
| FlexiBRITE Side bend - Red - 7.3m | Red | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-RD |
| FlexiBRITE Side bend - 5000k - 7.3m | White 5000K | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-50 |
| FlexiBRITE Side bend - 6500k - 7.3m | White 6500K | 24 VDC - 12 W / meter W | 7300 mm | 11 mm | 20 mm | No | Yes | M-SW024-65 |
Available Documents
Downloads are not available using mobile devices.
Downloads are only available for registered users. You can login here.
| Filename | Document Type | Last modified | Language | |
|---|---|---|---|---|
| Flexibrite Install Guide - English | Installation Guide | 9 Apr 2026 | English |
